Names |
Born |
Died |
| LAURA | ||
| Unknown | ||
| LEWIS | ||
| Kathleen | born Abt 6 Jan 1911 | |
| LIGGINS | ||
| Angela | born 13 Nov 1955 | |
| Anthony Mcdonald | born Abt 1957 | |
| Jonathan | born 19 Oct 1970 | |
| Julie | born 27 Feb 1969 | |
| Mansle | born 2 Mar 1936 | |
| Mansle Kevin | born 28 Mar 1960 | |
| LLOYD | ||
| Betty | born Abt 24 Aug 1955 | |
| Brian | born Abt 20 Oct 1957 | |
| Carol | born Abt 11 Jan 1966 | |
| Daffydd | born Abt 22 Jun 1931 | |
| Gwynfor | born Abt 24 Apr 1962 | |
| Susan | born Abt 8 Aug 1960 | |
| LOGAN | ||
| Agnes R | ||
| LOMBARD | ||
| Chloe | born Abt 1989 | |
| Clinton | born Bef 1989 | |
| Gary | born 11 Jun 1953 | |
| LONG | ||
| Joel |