Names |
Born |
Died |
| PARRY | ||
| Ann | born 28 Mar 1900 | |
| Cordelia | born Abt 1847 | |
| Doris | died Bef 2006 | |
| Edward | born Abt 1817 | died After 25 Aug 1868 |
| Edward | born Abt 1857 | |
| Elizabeth | born 8 Aug 1840 | died After 1 Apr 1901 |
| Ellis | born 11 Sep 1897 | |
| Elwyn | born Abt 1932 | |
| Emyr | born Between 1904 and 1908 | |
| Enfys | born 22 Jul 1943 | died Abt 6 Jan 1995 |
| Eric | died Bef 2006 | |
| George | born Abt 1864 | |
| George | born Abt 1871 | |
| George | born Abt 13 Sep 1904 | |
| George | died Bef 11 Nov 1867 | |
| Hannah | born Abt 1845 | |
| Henry Ivor | born 23 Oct 1908 | died Abt 9 Feb 1990 |
| Iris | born Abt 1923 | |
| Jane | born Abt 1860 | |
| Jane | born Abt 1876 | |
| John | born Abt 1852 | |
| John | born Abt 1865 | died Bef 13 Jul 1932 |
| John | died Bef 19 Dec 1894 | |
| John | born 1865 | |
| John | born Abt 1896 | |
| Marjorie | born Abt 19 Jul 1934 | died Abt Dec 1990 |
| Mary | born Abt 1850 | |
| Mary Elizabeth | born 14 Dec 1868 | |
| Sarah | born Abt 1855 | |
| Thomas | born Abt 1879 | |
| William | born Between 1818 and 1834 | died 2 Apr 1900 |
| William | born Abt 1881 | |
| William Thos | born 1879 | |
| PARRY-JONES | ||
| Elaine | born Abt 17 Sep 1974 | |
| Ian | born Abt 16 Apr 1969 | |
| Karen | born Abt 4 Sep 1968 | |
| Kevin | born Abt 12 Jan 1967 | |
| Lynne | born Abt 18 Apr 1971 | |
| Mair E | born Abt 5 Mar 1949 | |
| Mark | born 13 Aug 1971 | |
| PEGLER | ||
| Katie | born 19 Feb 1909 | died Apr 1986 |
| PURNELL | ||
| Barry | ||
| Wynne |